हिमाचल शिक्षा बोर्ड: टेट का परिणाम घोषित

कर्मचारी चयन आयोग : भाषा अध्यापकों के 229 पदों को लेकर अंतिम परिणाम जारी

हमीरपुर: हिमाचल प्रदेश कर्मचारी चयन आयोग ने भाषा अध्यापकों के 229 पदों को लेकर अंतिम  परिणाम जारी कर दिया है। पोस्ट कोड संख्या 814 के तहत सफल उम्मीदवारों को प्रारंभिक शिक्षा विभाग में नियुक्तियां मिलेंगी। आयोग को 9,752 आवेदन मिले थे, इसमें से 9,434 को पात्र पाया गया था। छंटनी परीक्षा का आयोजन 20 दिसंबर 2020 को हुआ था। आयोग के सचिव डाॅ. जितेंद्र कंवर ने बताया कि सफल उम्मीदवारों के प्राप्तांकों को भी रिजल्ट में शामिल किया गया है।

Sr. No. Roll No. Name of the candidate Total Distt. Allotted
1 814000301 SAPNA DEVI 56.66 BILASPUR
2 814000302 NAVEEN KUMAR 57.58 MANDI
3 814000319 BABITA THAKUR 62.15 BILASPUR
4 814000524 MADHU BALA 57.18 KULLU
5 814000618 PRIKSHA DEVI 59.02 KANGRA
6 814000653 POOJA DEVI 53.19 CHAMBA
7 814000710 PANKAJ KUMAR 56.11 SIRMOUR
8 814000715 CHANDNI 63.19 CHAMBA
9 814000723 VANDNA 62.80 CHAMBA
10 814000735 UMESH KUMAR 62.33 KANGRA
11 814000742 SURINDER KUMAR 58.15 SIRMOUR
12 814000792 AJIT KUMAR 57.20 L&S
13 814000836 PRIYA 67.30 CHAMBA
14 814000869 KEWAL KUMAR 64.47 CHAMBA
15 814000907 TEJ SINGH 58.81 KINNAUR
16 814000923 NARESH KUMAR 57.84 CHAMBA
17 814000928 MEENA KUMARI 62.49 CHAMBA
18 814000939 MEENAKSHI SHARMA 65.87 CHAMBA
19 814000951 KAMLI 62.14 CHAMBA
20 814000996 CHAMAN LAL 62.53 CHAMBA
21 814001040 RAJEEV KUMAR 57.66 UNA
22 814001090 ASHA KUMARI 65.86 CHAMBA
23 814001094 HARI LAL 59.25 CHAMBA
24 814001145 SHANTA KUMARI 69.65 MANDI
25 814001213 POONAM KUMARI 60.48 HAMIRPUR
26 814001218 MEENA KUMARI 56.28 CHAMBA
27 814001350 SAVITA RANI 62.15 KANGRA
28 814001351 PARMOD KUMARI 62.12 BILASPUR
29 814001492 LEELA DEVI 61.50 MANDI
30 814001523 MONIKA 56.50 SHIMLA
31 814001600 NIRMAL THAKUR 62.68 KANGRA
32 814001604 SNEH LATA 60.23 KANGRA
33 814001674 MADHU BALA 61.15 KANGRA
34 814001731 VANITA DEVI 62.63 BILASPUR
35 814001792 REENA KUMARI 56.51 KANGRA
36 814001799 SAVITA KUMARI 57.11 KANGRA
37 814001800 ANURADHA SHARMA 62.84 UNA
38 814001915 ALKA DEVI 62.91 UNA
39 814001951 BINDU BALA 62.33 KANGRA
40 814001962 POONAM KUMARI 56.57 SHIMLA
41 814001964 PRIYATA 59.94 KANGRA
42 814002052 ANU KUMARI 61.00 BILASPUR
43 814002125 SARWAN KUMAR 68.54 CHAMBA
44 814002260 BABLI DEVI 57.60 CHAMBA
45 814002271 USHA RANI 57.37 KANGRA
46 814002285 CHINTA DEVI 61.48 KANGRA
47 814002291 ANJU LATA 56.69 SIRMOUR
48 814002307 ANURADHA DEVI 65.62 KANGRA
49 814002332 KUMARI MADHU BALA 57.79 L&S
50 814002359 SONIKA DEVI 58.29 CHAMBA
51 814002434 JYOTI BALA 64.54 KANGRA
52 814002436 SHASHI KUMAR 56.64 KANGRA
53 814002553 ASHA RANI 57.10 SHIMLA
54 814002610 REMA KUMARI 57.73 L&S
55 814002627 RAJANI KUMARI 62.17 KANGRA
56 814002639 REEMA DEVI 60.50 KANGRA
57 814002686 MONIKA SHARMA 64.61 KANGRA
58 814002721 USHA 62.78 L&S
59 814002790 RAJNI DEVI 59.69 KANGRA
60 814002859 VIR BHADHAR 69.61 CHAMBA
61 814002898 NISHA KUMARI 61.78 KANGRA
62 814002928 RAJAT 60.73 KANGRA
63 814002959 MAYA DEVI 58.14 KANGRA
64 814003004 ROZI MEHTA 64.44 KANGRA
65 814003016 SURESH KUMAR 59.71 CHAMBA
66 814003186 PUSHPA KUMARI 56.27 CHAMBA
67 814003192 REENA DEVI 60.17 KANGRA
68 814003251 ASHA DEVI 62.22 KANGRA
69 814003380 RAKESHA DEVI 60.10 KANGRA
70 814003430 SEEMA KUMARI 57.21 CHAMBA
71 814003432 ANURADHA 57.27 MANDI
72 814003462 SHAMMI KUMARI 56.86 KANGRA
73 814003480 POOJA KUMARI 60.68 KANGRA
74 814003555 KALPANA DEVI 60.72 KANGRA
75 814003608 NEELAM KUMARI 59.98 KANGRA
76 814003647 SHILPA CHOUDHARY 60.27 KANGRA
77 814003649 RENU DEVI 59.14 KANGRA
78 814003688 PRAHLAD 57.88 CHAMBA
79 814003803 SOURABH DOGRA 61.53 KANGRA
80 814003876 MANJU BALA 57.23 CHAMBA
81 814004009 TAMNNA KUMARI 59.70 KANGRA
82 814004061 SHEETAL 63.08 SHIMLA
83 814004064 SANJOTI 58.19 MANDI
84 814004190 PUSHAP LATA 64.72 MANDI
85 814004279 ARUN KUMAR 61.29 MANDI
86 814004287 NEERJA THAKUR 64.20 KULLU
87 814004318 JAIWANTI DEVI 56.77 CHAMBA
88 814004424 KAMLA DEVI 65.62 KULLU
89 814004438 KUMARI JIGYASA 62.94 MANDI
90 814004469 YANJAN KUMAR 62.49 KULLU
91 814004501 DUNI CHAND 61.57 KANGRA
92 814004509 TARA MANI 58.23 KULLU
93 814004511 NEETA KUMARI 58.57 KINNAUR
94 814004531 SANDHYA BHARTI 57.07 SHIMLA
95 814004537 RACHANA KUMARI 66.20 KULLU
96 814004547 PRATIBHA KUMARI 59.35 CHAMBA
97 814004659 RESHAB THAKUR 63.50 KULLU
98 814004693 PAIRINDRA THAKUR 62.06 BILASPUR
99 814004787 TANZIN CHHUKIT 61.84 L&S
100 814004898 SHALU DEVI 61.59 MANDI
101 814004902 LALIT KUMAR 63.00 MANDI
102 814004968 NIRMALA KUMARI 73.32 MANDI
103 814004982 TARUN KUMAR 63.22 MANDI
104 814004995 REKHA DEVI 60.73 BILASPUR
105 814005084 PREETI DEVI 62.59 MANDI
106 814005205 LUDRA DEVI 62.07 KANGRA
107 814005314 BABITA THAKUR 63.91 MANDI
108 814005317 ARCHANA 61.63 MANDI
109 814005326 ROSHANI DEVI 57.66 BILASPUR
110 814005328 ANJANA 61.55 KANGRA
111 814005390 NEELAM KUMARI 60.64 MANDI
112 814005432 CHANDU LAL 56.58 SHIMLA
113 814005515 REETA KUMARI 57.59 KULLU
114 814005618 PREETI THAKUR 62.74 MANDI
115 814005686 NEELMA KUMARI 64.10 MANDI
116 814005703 LEELA DEVI 64.66 MANDI
117 814005794 BHAVNESHWARI 63.63 MANDI
118 814005845 KM ASHA KUMARI 59.57 MANDI
119 814005850 RADHA 64.37 KANGRA
120 814005908 JEET RAM 60.72 MANDI
121 814005914 MEENAKSHI 60.04 MANDI
122 814005922 REENA KUMARI 61.52 KINNAUR
123 814005932 JITENDER KUMAR 63.60 MANDI
124 814005935 LUDER MANI 65.75 MANDI
125 814006036 SUNITA 65.18 MANDI
126 814006041 ANITA THAKUR 59.18 KANGRA
127 814006069 SAPNA DEVI 62.47 KANGRA
128 814006077 ANJU KUMARI 56.80 KANGRA
129 814006081 MOHAN LAL 59.75 MANDI
130 814006096 PADAM NABH 57.87 MANDI
131 814006127 REETA DEVI 58.02 MANDI
132 814006145 NAG CHAND 60.57 MANDI
133 814006157 SANJAY KUMAR 60.74 MANDI
134 814006172 YADAV SINGH 62.05 KANGRA
135 814006386 DEV RAJ 60.32 MANDI
136 814006491 MULAYAM SINGH 61.68 SHIMLA
137 814006614 ANITA DEVI 63.55 SHIMLA
138 814006652 RANJEETA KUMARI 61.65 SHIMLA
139 814006670 JYOTI PITTAN 63.10 SHIMLA
140 814006714 SEEMA THAKUR 65.97 KULLU
141 814006724 GOPAL SINGH 56.30 CHAMBA
142 814006727 SARTAJ DEVI 61.30 SHIMLA
143 814006853 CHHAVINDER KUMAR 62.06 SHIMLA
144 814006856 AMITA SHARMA 61.82 SHIMLA
145 814006879 YASH PAL 61.79 SIRMOUR
146 814006901 VINOD KUMARI 61.13 SHIMLA
147 814007012 REENA KUMARI 58.15 UNA
148 814007015 KARTAR SINGH 60.76 SHIMLA
149 814007045 MINAKSHI DEVI 61.80 SHIMLA
150 814007105 SITA DEVI 57.15 SHIMLA
151 814007146 SHALU 58.21 SOLAN
152 814007160 RANJITA DEVI 58.68 MANDI
153 814007167 DIMPLE NEGI 64.90 SHIMLA
154 814007184 DINESH KUMAR 57.27 SHIMLA
155 814007262 YOGINDER KUMAR 61.82 SHIMLA
156 814007274 RAKHI 59.66 SHIMLA
157 814007319 RANJNI DEVI 62.09 MANDI
158 814007320 MADAN LAL 61.78 KANGRA
159 814007331 KAUSHALYA 58.12 SHIMLA
160 814007395 MAMTA DEVI 61.61 SHIMLA
161 814007438 KANCHANA DEVI 62.58 MANDI
162 814007476 PRIYANKA SHARMA 63.88 BILASPUR
163 814007545 POONAM DEVI 71.08 SHIMLA
164 814007548 MADHU BALA 59.08 CHAMBA
165 814007618 RINKI DEVI 60.56 SIRMOUR
166 814007644 MADAN LAL 58.92 KANGRA
167 814007692 ASHA KUMARI 62.56 SOLAN
168 814007826 SEEMA DEVI 62.17 SIRMOUR
169 814007852 SONIA 61.66 SOLAN
170 814007893 MANGAT RAM 59.66 SIRMOUR
171 814007904 RITA DEVI 63.95 SIRMOUR
172 814007952 KAVITA DEVI 57.57 SOLAN
173 814007970 HEMA DEVI 57.64 SHIMLA
174 814007976 REKHA KUMARI 63.47 SOLAN
175 814007995 MANOJ KUMAR 60.41 SIRMOUR
176 814008024 RITA 61.46 SIRMOUR
177 814008029 SUNITA DEVI 59.62 SHIMLA
178 814008032 ANJANA CHAUHAN 61.65 SHIMLA
179 814008044 HEMA DEVI 57.07 SOLAN
180 814008077 MUKESH LATA 57.24 CHAMBA
181 814008105 SUSHMA DEVI 58.69 SIRMOUR
182 814008134 ANJANA KUMARI 61.83 SIRMOUR
183 814008187 PRIYANKA DEVI 63.82 SIRMOUR
184 814008189 KIRAN BALA 60.55 SIRMOUR
185 814008250 KEWAL RAM 59.91 SIRMOUR
186 814008280 PRIYANKA 62.43 SIRMOUR
187 814008294 SUNITA DEVI 61.24 SIRMOUR
188 814008304 SOM LATA 58.15 MANDI
189 814008320 LALITA DEVI 59.44 SOLAN
190 814008322 NIRJLA TOMER 59.15 UNA
191 814008331 NITESH BHATIA 65.45 SIRMOUR
192 814008337 CHATTER SINGH 66.21 CHAMBA
193 814008342 NEELAM KUMARI 60.14 SHIMLA
194 814008357 REENA DEVI 59.07 SOLAN
195 814008364 SUNITA 60.52 SIRMOUR
196 814008420 SUSHILA CHAUHAN 59.08 UNA
197 814008422 TINA KUMARI 59.22 SIRMOUR
198 814008427 BAVITA 59.34 SHIMLA
199 814008457 SURESH KUMAR 58.25 BILASPUR
200 814008482 DEV RAJ 63.21 SIRMOUR
201 814008509 KUMARI KAUSHALYA 57.94 SIRMOUR
202 814008514 KIRAN 56.36 SHIMLA
203 814008552 SUMAN KUMARI 58.85 KANGRA
204 814008630 PROMILA DEVI 57.25 KULLU
205 814008735 SUNIL KUMAR 62.10 SIRMOUR
206 814008745 SAROJ KUMARI 59.74 SIRMOUR
207 814008792 ANURADHA 63.19 SHIMLA
208 814008798 SUDESH BALA 58.25 SOLAN
209 814008800 MOHINDER SINGH 61.53 SOLAN
210 814008913 DEENA KUMARI 64.96 SOLAN
211 814008996 DUNI CHAND 59.58 KANGRA
212 814009118 MAMTA RANI 61.85 BILASPUR
213 814009130 LAXMI DEVI 63.62 UNA
214 814009146 VEENA KUMARI 60.64 UNA
215 814009157 SUSHMA DEVI 60.86 KANGRA
216 814009160 RAJ KUMARI 58.09 KANGRA
217 814009193 SARUCHI CHAUHAN 62.30 UNA
218 814009246 NEETU KUMARI 67.12 UNA
219 814009260 SUSHMA DEVI 65.81 UNA
220 814009397 KIRAN KAUNDAL 59.14 UNA
221 814009432 MAMTA DEVI 58.15 UNA
222 814009440 ARUN KUMAR 65.78 UNA
223 814009468 PARVEEN DEVI 58.12 KANGRA
224 814009583 SAVITA VERMA 64.02 SOLAN
225 814009641 RITA KUMARI 62.10 KANGRA
226 814009672 PARMILA DEVI 55.90 CHAMBA
227 814009678 RAMIKA KUMARI 62.08 UNA
228 814009699 ARCHANA KUMARI 67.76 MANDI
229 814009776 CHANDER MOHAN 57.62 L&S

सम्बंधित समाचार

अपने सुझाव दें

Your email address will not be published. Required fields are marked *